Last updated February 19, 2024.
The HVACR industry is in the midst of another refrigerant transition, with manufacturers currently deciding which low-GWP refrigerants will take the place of R-410A in stationary air conditioning equipment. With a deadline just around the corner, OEMs are starting to announce their intentions for the refrigerant transition, and their choices are listed in the scorecard below.
Manufacturer | R-32 | R-454B | Other | Unannounced |
Allied Air Enterprises | ✔ | |||
AirEase | ✔ | |||
Armstrong Air | ✔ | |||
Concord | ✔ | |||
Ducane | ✔ | |||
Amana | ✔ | |||
Bard | ✔ | |||
Bosch | ✔ | |||
Bryant | ✔ | |||
Carrier | ✔ | |||
ClimateMaster | ✔ | |||
Daikin | ✔ | |||
Daikin Applied | ✔ | |||
ECR International | ✔ | |||
EMI | ✔ | |||
Olsen | ✔ | |||
Enertech | ✔ | |||
GeoComfort | ✔ | |||
Hydron Module | ✔ | |||
Tetco | ✔ | |||
First Co. | ✔ | |||
Friedrich | ✔ | |||
Fujitsu General | ✔ | ✔ | ||
Goodman | ✔ | |||
Gree | ✔ | |||
Haier/GE | ✔ | |||
ICP | ✔ | |||
Arcoaire | ✔ | |||
Comfortmaker | ✔ | |||
Day & Night | ✔ | |||
Heil | ✔ | |||
KeepRite | ✔ | |||
Tempstar | ✔ | |||
Johnson Controls | ✔ | |||
Champion | ✔ | |||
Coleman | ✔ | |||
Fraser-Johnston | ✔ | |||
Luxaire | ✔ | |||
York | ✔ | |||
Lennox | ✔ | ✔ | ||
LG Electronics | ✔ | |||
Mars | ✔ | |||
Century | ✔ | |||
Comfort-Aire | ✔ | |||
Midea | ✔ | |||
Mitsubishi | ✔ | |||
Modine | ✔ | |||
Napoleon Heating and A/C | ✔ | |||
Nortek | ✔ | |||
Broan | ✔ | |||
Frigidaire | ✔ | |||
Gibson | ✔ | |||
Maytag | ✔ | |||
Miller | ✔ | |||
NuTone | ✔ | |||
Panasonic | ✔ | |||
Rheem/Ruud | ✔ | |||
Samsung | ✔ | |||
Trane (residential) | ||||
American Standard | ✔ | |||
Ameristar | ✔ | |||
Oxbox | ✔ | |||
RunTru | ✔ | |||
Unico | ✔ | |||
WaterFurnace | ✔ | |||
Whalen Co. | ✔ | |||
Total | 4 | 9 | 0 | 53 |
Want more HVAC industry news and information? Join The NEWS on Facebook, Twitter, and LinkedIn today!