Recently, the Environmental Protection Agency (EPA) released a proposed rulemaking detailing how it plans to ban the use of many HFCs in new air conditioners and commercial refrigeration equipment. The rulemaking is part of the AIM Act, which tasks EPA with phasing down the production and consumption of HFCs by 85% by 2036; maximizing refrigerant reclamation and reducing leaks; and restricting the use of regulated HFCs in sectors or subsectors where they are used. This rulemaking addresses the third area, specifically, transitioning to alternatives through sector-based restrictions.
In the proposed rule, all restrictions would occur in two stages: The manufacture or import of products would be prohibited by either 2025 or 2026, depending on the sector or subsector, followed a year later by a prohibition on the sale, distribution, offer for sale or distribution, export, and other activities pertaining to those products (see Tables 1 and 2). This proposed rulemaking addresses all petitions that EPA has granted thus far.
TABLE 1: Proposed GWP limit restrictions on HFCs by sector and subsector. (Courtesy of EPA)
Sectors and Subsectors | Proposed GWP Limit | Compliance Date |
Refrigeration, Air Conditioning, and Heat Pumps | ||
Industrial process refrigeration systems with refrigerant charge capacities of 200 pounds or greater | 150 | January 1, 2025 |
Industrial process refrigeration systems with refrigerant charge capacities less than 200 pounds | 300 | January 1, 2025 |
Industrial process refrigeration, high temperature side of cascade systems | 300 | January 1, 2025 |
Retail food refrigeration – stand-alone units | 150 | January 1, 2025 |
Retail food refrigeration – refrigerated food processing and dispensing equipment | 150 | January 1, 2025 |
Retail food refrigeration – supermarket systems with refrigerant charge capacities of 200 pounds or greater | 150 | January 1, 2025 |
Retail food refrigeration – supermarket systems with refrigerant charge capacities less than 200 pounds charge | 300 | January 1, 2025 |
Retail food refrigeration – supermarket systems, high temperature side of cascade system | 300 | January 1, 2025 |
Retail food refrigeration – remote condensing units with refrigerant charge capacities of 200 pounds or greater | 150 | January 1, 2025 |
Retail food refrigeration – remote condensing units with refrigerant charge capacities less than 200 pounds | 300 | January 1, 2025 |
Retail food refrigeration – remote condensing units, high temperature side of cascade system | 300 | January 1, 2025 |
Vending machines | 150 | January 1, 2025 |
Cold storage warehouse systems with refrigerant charge capacities of 200 pounds or greater | 150 | January 1, 2025 |
Cold storage warehouse systems with refrigerant charge capacities less than 200 pounds | 300 | January 1, 2025 |
Cold storage warehouse, high temperature side of cascade system | 300 | January 1, 2025 |
Ice rinks | 150 | January 1, 2025 |
Automatic commercial ice machines – self- contained with refrigerant charge capacities of 500 grams or lower | 150 | January 1, 2025 |
Transport refrigeration – intermodal containers5 | 700 | January 1, 2025 |
Residential refrigeration systems | 150 | January 1, 2025 |
Chillers – industrial process refrigeration | 700 | January 1, 2025 |
Chillers – comfort cooling | 700 | January 1, 2025 |
Residential and light commercial air conditioning and heat pump systems | 700 | January 1, 2025 |
Residential and light commercial air conditioning – variable refrigerant flow systems | 700 | January 1, 2026 |
Residential dehumidifiers | 700 | January 1, 2025 |
TABLE 2: Proposed prohibited substance restrictions on HFCs by sector and subsector. (Courtesy of EPA)
Sectors and Subsectors | Prohibited HFCs | Compliance Date |
Refrigeration, Air Conditioning, and Heat Pumps | ||
Automatic commercial ice machines – self-contained with refrigerant charge capacities more than 500 grams | R-404A, R-507, R-507A, R-428A, R-422C, R-434A, R-421B, R-408A, R-422A, R-407B, R-402A, R-422D, R-421A, R-125/R-290/R-134a/R-600a (55/1/42.5/1.5), R-422B, R-424A, R-402B, GHG-X5, R-417A, R-438A, R-410B, R-407A, R-410A, R-442A, R-417C, R-407F, R-437A, R-407C, RS-24 (2004 formulation), HFC-134a | January 1, 2025 |
Automatic commercial ice machines – remote | R-404A, R-507, R-507A, R-428A, R-422C, R-434A, R-421B, R-408A, R-422A, R-407B, R-402A, R-422D, R-421A, R-125/R-290/R-134a/R-600a (55/1/42.5/1.5), R-422B, R-424A, R-402B, GHG-X5, R-417A, R-438A, R-410B | January 1, 2025 |
While most thought that EPA would follow California’s lead and propose a 750 GWP limit in new air conditioners and heat pumps, the Agency’s rulemaking calls for a 700 GWP limit for most new comfort cooling equipment, including chillers, starting January 1, 2025. VRF systems would have until January 1, 2026 to comply with the restrictions. The rule also proposes a 150 or 300 GWP limit for most new commercial refrigeration equipment used in supermarkets and convenience stores, also starting in 2025.
To support compliance with the proposed prohibitions on the use of HFCs in specific sectors and subsectors, EPA is proposing labeling, reporting, and recordkeeping requirements for products imported or manufactured using an HFC. The Agency is proposing to use the same reporting platform used in prior AIM Act rules and the Greenhouse Gas Reporting Program (GHGRP).
EPA estimates that the proposed rule, if finalized as written, would result in significant greenhouse gas (GHG) emissions reductions benefits while providing savings to American consumers and industry through energy efficiency gains and lower cost alternatives. The proposal would result in cumulative GHG emissions reductions ranging from 134 to 903 MMTCO2e through 2050. EPA estimates that the cumulative net benefits of this proposed action are between $13.1 billion to $56.3 billion from 2025 through 2050.
EPA will accept comments on this proposal for 45 days after publication in the Federal Register and will hold a virtual public hearing after publication in the Federal Register. For more information on the rule and how to comment, as well as information on the virtual public hearing, please visit www.epa.gov/climate-hfcs-reduction.