The Environmental Protection Agency (EPA) recently released data showing that there was an increase of more than 40% in the total volume of HFCs reclaimed in 2022 compared to 2021, see Table 1. The increase is important, because as supplies of virgin refrigerant dwindle due to the HFC phasedown, EPA is counting on the availability of reclaimed refrigerant to service existing equipment in future years. While the numbers are improving, the quantity of refrigerants being recovered is likely not sufficient to meet demand.
Table 1: HFC Refrigerant Reclamation Totals by Year (pounds) | |||||||
HFC-134a | R-404A | R-407A | R-407C | R-410A | Other HFCs | Total | |
2017 | 1,858,132 | 486,719 | 111,255 | 167,445 | 2,103,404 | 363,310 | 5,090,266 |
2018 | 1,910,240 | 506,639 | 143,254 | 167,248 | 2,043,667 | 479,261 | 5,250,309 |
2019 | 2,399,952 | 485,338 | 105,435 | 213,668 | 2,596,861 | 258,486 | 6,059,740 |
2020 | 1,956,644 | 478,556 | 87,162 | 315,424 | 2,347,000 | 206,029 | 5,390,816 |
2021 | 1,844,793 | 416,352 | 60,580 | 366,521 | 2,550,164 | 173,022 | 5,411,433 |
2022 | 2,317,825 | 443,342 | 22,874 | 474,205 | 3,591,058 | 757,282 | 7,606,586 |
In an FAQ, EPA answered the following questions:
Were more HFC refrigerants reclaimed in 2022 than in previous years?
Yes. In 2022, the data reported to EPA show an increase of more than 40% in the total volume of HFCs reclaimed compared to 2021. For the first time, the total amount of HFCs reclaimed in pounds is greater than the amount of ozone-depleting substances (ODS) reclaimed, see Table 2.
Table 2: ODS Refrigerant Reclamation Totals by Year (pounds) | ||||||
CFC-11 | CFC-12 | HCFC-22 | HCFC-123 | Other ODS | Total | |
2000 | 1,548,734 | 1,679,526 | 7,094,995 | 250,811 | 1,279,585 | 11,853,651 |
2001 | 1,182,130 | 1,296,745 | 4,320,103 | 212,568 | 703,223 | 7,714,769 |
2002 | 1,411,133 | 1,237,060 | 4,915,809 | 179,481 | 954,696 | 8,698,179 |
2003 | 903,731 | 623,245 | 4,356,619 | 110,022 | 685,609 | 6,679,226 |
2004 | 1,188,360 | 720,181 | 7,231,013 | 250,842 | 653,928 | 10,044,324 |
2005 | 985,184 | 593,345 | 6,172,133 | 319,539 | 307,530 | 8,377,731 |
2006 | 1,188,230 | 738,482 | 8,535,423 | 318,241 | 392,882 | 11,173,258 |
2007 | 891,687 | 460,594 | 8,191,322 | 227,323 | 307,511 | 10,078,437 |
2008 | 989,234 | 476,726 | 10,045,071 | 272,583 | 769,713 | 12,553,327 |
2009 | 1,026,824 | 212,638 | 7,544,327 | 436,463 | 407,908 | 9,628,160 |
2010 | 713,747 | 350,139 | 7,907,536 | 316,595 | 383,116 | 9,671,133 |
2011 | 719,036 | 291,869 | 8,290,406 | 335,760 | 564,474 | 10,201,545 |
2012 | 784,061 | 328,582 | 9,401,446 | 316,340 | 485,867 | 11,316,296 |
2013 | 736,126 | 372,521 | 8,701,264 | 445,854 | 517,538 | 10,773,303 |
2014 | 812,357 | 406,436 | 7,823,982 | 374,357 | 112,139 | 9,529,271 |
2015 | 740,543 | 288,302 | 7,811,832 | 399,683 | 272,668 | 9,513,028 |
2016 | 574,826 | 155,254 | 9,408,329 | 415,516 | 249,828 | 10,803,753 |
2017 | 905,045 | 263,957 | 8,680,022 | 592,256 | 158,564 | 10,599,844 |
2018 | 565,158 | 191,711 | 8,041,474 | 535,673 | 111,640 | 9,445,656 |
2019 | 486,525 | 152,386 | 7,821,260 | 581,941 | 154,198 | 9,196,310 |
2020 | 452,920 | 79,428 | 7,154,667 | 575,887 | 77,962 | 8,340,862 |
2021 | 384,528 | 87,682 | 6,274,644 | 576,776 | 48,936 | 7,372,566 |
2022 | 328,949 | 65,621 | 5,684,810 | 444,014 | 29,833 | 6,553,228 |
Note: Other ODS includes CFCs and HCFCs that have been reported in smaller quantities; ODS that are contained in blends with non-ODS (e.g., R-408A) are excluded.
When comparing 2022 data to 2021 data, are there specific HFC refrigerants that contributed to the increase in HFC refrigerants that were reclaimed?
The reported reclamation data show R-134a and R-410A are the main drivers contributing to the large year-over-year increase in HFC reclamation. Currently, these are the most widely used HFCs for refrigeration and air conditioning. Such increases are not unexpected as the United States phases down the production and consumption of virgin HFCs in accordance with AIM Act and the Kigali Amendment to the Montreal Protocol. Similar increases in reclamation occurred when ODS refrigerants were being phased out.
How does the EPA collect and verify reported HFC reclamation data?
EPA-certified reclaimers are required to report the total amount of received and reclaimed HFCs annually under the Clean Air Act Section 608 Program and on a quarterly basis under the HFC Allocation program. The EPA reviews these reports, including identifying data discrepancies in the reported totals. Starting in 2024, the HFC Allocation program requires that EPA-certified reclaimers have third-party auditing of their records concerning HFC reclamation.
Does the EPA expect reclamation totals to continue to increase throughout the HFC phasedown?
Yes. As the supply of virgin HFCs declines, the demand for reclaimed HFCs is expected to continue to increase. Starting January 1, 2024, total production and consumption of virgin HFCs will be reduced to 60% of the baseline for the United States, with further phasedown steps through 2036. The anticipated increase in reclaimed HFC refrigerants is consistent with how the market responded to the phaseout of ODS. There was an increase in ODS reclamation as the phaseout progressed.