Read about the Top 50 Distributors of 2016, exclusively from Distribution Center.
The percentage of HVACR distributors who reported sales increases in fiscal year 2016 was the highest since fiscal year 2013, when 96 percent enjoyed higher sales. In fiscal year 2014, 75 percent saw a rise in sales; while 2015 brought an additional rise to 77 percent. The 90 percent of distributors who said their 2016 HVACR sales were up reported an average increase of 10.4 percent compared to 2015.
Return to article
1 | Watsco Inc. | Miami | FL | 565 | 5,050 | 100% | 95% | 0% | 5% | 0% |
2 | Johnstone Supply Inc. | Portland | OR | 404 | 3,900 | 100% | 63% | 3% | 12% | 22% |
3 | Ferguson | Newport News | VA | 1400 | 23,000 | 12% | 79% | 13% | 2% | 6% |
4 | R.E. Michel Co. LLC | Glen Burnie | MD | 273 | 1,874 | 92% | 84% | 6% | 2% | 8% |
5 | Sigler Wholesale Distributors | Tolleson | AZ | 30 | 652 | 100% | 100% | 0% | 0% | 0% |
6 | Winsupply Inc. | Dayton | OH | 580 | 5,700 | 17% | 93% | 7% | 0% | 0% |
7 | Mingledorff's Inc. | Norcross | GA | 34 | 500 | 100% | 100% | 0% | 0% | 0% |
8 | US Airconditioning Distributors | City Of Industry | CA | 47 | 425 | 100% | 100% | 0% | 0% | 0% |
9 | F. W. Webb Co. | Bedford | MA | 90 | 2,129 | 35% | 35% | 54% | 11% | 0% |
10 | The Habegger Corp. | Cincinnati | OH | 32 | 420 | 95% | 95% | 5% | 0% | 0% |
11 | Gustave A. Larson Co. | Pewaukee | WI | 52 | 443 | 100% | 74% | 2% | 24% | 0% |
12 | Temperature Equipment Corp. Inc. | Lansing | IL | 32 | 457 | 100% | 100% | 0% | 0% | 0% |
13 | ABCO HVACR Supply + Solutions | Long Island City | NY | 18 | 340 | 85% | 65% | 0% | 35% | 0% |
14 | Hajoca Corp.* | Ardmore | PA | 400 | NA | 0% | NA | NA | NA | NA |
15 | N.B. Handy Co. | Lynchburg | VA | 13 | 280 | 56% | NA | NA | NA | NA |
16 | Peirce-Phelps Inc. | Blue Bell | PA | 22 | 265 | 0% | 100% | 0% | 0% | 0% |
17 | Sid Harvey's | Garden City | NY | 77 | 400 | 100% | 50% | 25% | 25% | 0% |
18 | Century Air Conditioning Supply/ Century Holdings | Houston | TX | 30 | 286 | 100% | 93% | 1% | 2% | 4% |
19 | Koch Air LLC | Evansville | IN | 7 | 202 | 100% | 100% | 0% | 0% | 0% |
20 | Slakey Brothers, Inc. | Elk Grove | CA | 25 | 420 | 63% | 100% | 0% | 0% | 0% |
21 | Munch's Supply | New Lenox | IL | 11 | 270 | 97% | 97% | 3% | 0% | 0% |
22 | Standard Supply & Distributing Co. | Dallas | TX | 18 | 225 | 100% | 98% | 0% | 2% | 0% |
23 | G.W. Berkheimer Co. Inc. | Portage | IN | 27 | 383 | 100% | 100% | 0% | 0% | 0% |
24 | Insco Distributing Inc. | San Antonio | TX | 35 | 295 | 100% | 96% | 0% | 4% | 0% |
25 | Value Added Distributors | Midlothian | VA | 19 | 192 | 100% | 100% | 0% | 0% | 0% |
26 | Jackson Supply Co. | Houston | TX | 18 | 135 | 100% | 100% | 0% | 0% | 0% |
27 | MORSCO | Fort Worth | TX | 174 | 2,567 | 8% | 100% | 0% | 0% | 0% |
28 | Auer Steel & Heating Supply Co. | Milwaukee | WI | 8 | 216 | 89% | 89% | 9% | 2% | 0% |
29 | Famous Enterprises | Akron | OH | 36 | 675 | 40% | 65% | 5% | 0% | 30% |
30 | Hercules Industries | Denver | CO | 18 | 285 | 99% | 99% | 0% | 1% | 0% |
31 | Behler-Young | Grand Rapids | MI | 16 | 205 | 100% | 90% | 6% | 4% | 0% |
32 | American Refrigeration Supplies Inc. | Phoenix | AZ | 31 | 204 | 100% | 50% | 0% | 50% | 0% |
33 | Coburn Supply Co. | Beaumont | TX | 52 | 0 | 0% | 97% | 0% | 3% | 0% |
34 | Lohmiller & Co. | Denver | CO | 4 | 160 | 98% | 97% | 2% | 1% | 0% |
35 | Johnson Supply | Houston | TX | 24 | 206 | 100% | 90% | 0% | 10% | 0% |
36 | AC Pro | Fontana | CA | 13 | 336 | 100% | 100% | 0% | 0% | 0% |
37 | Shearer Supply Inc. | Carrollton | TX | 12 | 125 | 100% | 100% | 0% | 0% | 0% |
38 | O'Connor Co. Inc. | Lenexa | KS | 6 | 119 | 100% | 100% | 0% | 0% | 0% |
39 | The Corken Steel Products Co. | Florence | KY | 12 | 240 | 100% | 80% | 15% | 5% | 0% |
40 | Refrigeration Sales Corp. | Valley View | OH | 11 | 142 | 100% | 78% | 5% | 13% | 4% |
41 | Williams Distributing Co. | Grand Rapids | MI | 17 | 345 | 77% | 72% | 5% | 0% | 23% |
42 | CCOM Group Inc. | Hawthorne | NJ | 17 | 165 | 76% | 88% | 12% | 0% | 0% |
43 | Young Supply Co. | Chesterfield Twp | MI | 17 | 172 | 95% | 40% | 5% | 50% | 5% |
44 | S.W. Anderson Sales Corp. | Farmingdale | NY | 10 | 160 | 100% | 93% | 2% | 2% | 3% |
45 | Goodin Co. | Minneapolis | MN | 15 | 460 | 50% | 47% | 47% | 6% | 0% |
46 | Conklin Metal Industries | Atlanta | GA | 10 | 150 | 100% | 100% | 0% | 0% | 0% |
47 | APR Supply Co. | Lebanon | PA | 35 | 285 | 66% | 71% | 22% | 2% | 5% |
48 | M&A Supply Co. Inc. | Brentwood | TN | 22 | 156 | 100% | 100% | 0% | 0% | 0% |
49 | Robertson Heating Supply | Alliance | OH | 31 | 285 | 56% | 90% | 9% | 1% | 0% |
50 | HVAC Distributors Inc. | Mount Joy | PA | 14 | 137 | 100% | 89% | 6% | 2% | 3% |
*Editors’ estimate | NA=Not available | Source: Distribution Center magazine/BNP Media Market Research, 2017
Copyright ©2025. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing